MCA
Course Code | Title of the Course | Credits |
First Year | ||
I Semester | ||
MCS-211 | Design and Analysis of Algorithms | 4 |
MCS-212 | Discrete Mathematics | 4 |
MCS-213 | Software Engineering | 4 |
MCS-214 | Professional Skills and Ethics | 2 |
MCS-215 | Security and Cyber Laws | 2 |
MCSL-216 | DAA and Web Design Lab | 2 |
MCSL-217 | Software Engineering Lab | 2 |
II Semester | ||
MCS-218 | Data Communication and Computer Networks | 4 |
MCS-219 | Object Oriented Analysis and Design | 4 |
MCS-220 | Web Technologies | 4 |
MCS-221 | Data Warehousing and Data Mining | 4 |
MCSL-222 | OOAD and Web Technologies Lab | 2 |
MCSL-223 | Computer Networks and Data Mining Lab | 2 |
Second Year | ||
III Semester | ||
MCS-224 | Artificial Intelligence and Machine Learning | 3 |
MCS-225 | Accountancy and Financial Management | 2 |
MCS-226 | Data Science and Big Data | 4 |
MCS-227 | Cloud Computing and IoT | 2 |
MCSL-228 | AI and Machine Learning Lab | |
MCSL-229 | Cloud and Data Science Lab | |
IV Semester | ||
MCS-230 | Digital Image Processing and Computer Vision | 4 |
MCS-231 | Mobile Computing | 4 |
MCS-232 | Project | 12 |
BCA
Course Code | Title of the Course | Credits |
I Semester | ||
FEG 2 | Foundation course in English -2 | 4 |
ECO 1 | Business Organization | 3 |
BCS 11 | Computer Basics and PC Software | 4 |
BCS 12 | Mathematics | 4 |
BCSL 13 | Computer Basics and PC Software Lab | 2 |
II Semester | ||
ECO 2 | Accountancy-I | 4 |
MCS 11 | Problem Solving and Programming | 3 |
MCS 12 | Computer Organization and Assembly Language Programming | 4 |
MCS 15 | Communication Skills | 2 |
MCS 13 | Discrete Mathematics | 2 |
BCSL 21 | C Language Programming Lab 1 | 1 |
BCSL 22 | Assembly Language Programming Lab 1 | 1 |
III Semester | ||
MCS 21 | Data and File Structures | 4 |
MCS 23 | Introduction to Database Management Systems | 3 |
MCS 14 | Systems Analysis and Design | 3 |
BCS 31 | Programming in C++ | 3 |
BCSL 32 | C++ Programming Lab | 1 |
BCSL 33 | Data and File Structures Lab | 1 |
BCSL 34 | DBMS Lab | 1 |
IV Semester | ||
BCS 40 | Statistical Techniques | 4 |
MCS 24 | Object Oriented Technologies and Java Programming | 3 |
BCS 41 | Fundamentals of Computer Networks | 4 |
BCS 42 | Introduction to Algorithm Design | 2 |
MCSL 16 | Internet Concepts and Web Design | 2 |
BCSL 43 | Java Programming Lab | 1 |
BCSL 44 | Statistical Techniques Lab | 1 |
BCSL 45 | Algorithm Design Lab | 1 |
V Semester | ||
BCS 51 | Introduction to Software Engineering | 3 |
BCS 52 | Network Programming and Administration | 3 |
BCS 53 | Web Programming | 2 |
BCS 54 | Computer Oriented Numerical Techniques | 3 |
BCS 55 | Business Communication | 2 |
BCSL 56 | Network Programming and Administration Lab | 1 |
BCSL 57 | Web Programming Lab | 1 |
BCSL 58 | Computer Oriented Numerical Techniques Lab | 1 |
VI Semester | ||
BCS 62 | E-Commerce | 2 |
MCS 22 | Operating System Concepts and Networking Management | 4 |
BCSL 63 | Operating System Concepts & Networking Management Lab | 1 |
BCSP 64 | Project | 8 |
Total Credits | 108 | |
CIT
Course Code | Title of the Course | Credits |
CIT 1 | Fundamentals of Computer Systems | 4 |
CIT 2 | Introduction to Information Technology | 4 |
CIT 3 | Web based Technologies & Multimedia Applications | 4 |
CITL 1 | Laboratory Course | 6 |
Total Credits | 18 |
PGDCA
Course Code | Title of the Course | Credits |
SEMESTER 1 | ||
MCS201 | Programming in C and Python | 4 |
MCS202 | Computer Organisation | 4 |
MCS203 | Operating Systems | 4 |
MCSL204 | WINDOWS and LINUX Lab | 2 |
MCSL205 | C and Python Lab | 2 |
SEMESTER 2 | ||
MCS206 | Object Oriented Programming Using Java | 4 |
MCS207 | Database Management Systems | 4 |
MCS208 | Data Structures and Algorithms | 4 |
MCSL209 | Data Structures and Algorithms Lab | 2 |
MCSL210 | DBMS and Java Lab | 2 |
Total Credits | 32 |